<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John McDuffie &#187; Services</title>
	<atom:link href="http://www.colorcrayon.com/category/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colorcrayon.com</link>
	<description>Web &#38; Print Designer</description>
	<lastBuildDate>Thu, 27 May 2010 05:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free Open Source Solutions</title>
		<link>http://www.colorcrayon.com/2009/12/31/free-open-source-solutions/</link>
		<comments>http://www.colorcrayon.com/2009/12/31/free-open-source-solutions/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux server]]></category>

		<guid isPermaLink="false">http://www.colorcrayon.com/?p=168</guid>
		<description><![CDATA[Below is a list of free, open source software that can, in many situations, replace your current proprietary software. Get rid of expensive software such as Microsoft Office and others. Opt for free, open source software that is fully supported via a vast community of developers including myself. Desktop Applications The GIMP &#8211; Image Editor [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a list of free, open source software that can, in many situations, replace your current proprietary software. Get rid of expensive software such as Microsoft Office and others. Opt for free, open source software that is fully supported via a vast community of developers including myself.<span id="more-168"></span></p>
<p><strong>Desktop Applications</strong></p>
<ul>
<li><a href="http://gimp-win.sourceforge.net/">The GIMP</a> &#8211; Image Editor</li>
<li><a href="http://www.spreadfirefox.com/?q=affiliates&amp;id=121671&amp;t=218">Mozilla Firefox</a> &#8211; Web Browser</li>
<li><a href="http://mozilla.com/thunderbird">Mozilla Thunderbird</a> &#8211; Email</li>
<li><a href="http://openoffice.org/">OpenOffice.org</a> &#8211; Word Processor, Spreadsheet, Presentation and Database Management</li>
</ul>
<p><strong>GNU / Linux Distributions</strong></p>
<ul>
<li><a href="http://debian.org/">Debian</a> &#8211; Very stable Linux distribution, recommended for servers</li>
<li><a href="http://ipcop.org/">IPCop</a> &#8211; Firewall server distribution</li>
<li><a href="http://ubuntu.com/">Ubuntu</a> &#8211; All the latest and greatest features, recommended for the desktop</li>
</ul>
<p><strong>Server and CMS </strong></p>
<ul>
<li><a href="http://httpd.apache.org/">Apache</a> &#8211; Web Server</li>
<li><a href="http://drupal.org/">Drupal</a> &#8211; Content Management System</li>
<li><a href="http://mysql.com/">MySQL</a> &#8211; Database</li>
<li><a href="http://nagios.org/">Nagios</a> &#8211; Server Monitoring</li>
<li><a href="http://php.net/">PHP</a> &#8211; Programming Language &#8211; great for web based applications</li>
</ul>
<p>I use all of the software listed here. I also provide development and commercial support and training for all of the above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorcrayon.com/2009/12/31/free-open-source-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business IT Consulting</title>
		<link>http://www.colorcrayon.com/2009/12/30/business-it-consulting/</link>
		<comments>http://www.colorcrayon.com/2009/12/30/business-it-consulting/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux server]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.colorcrayon.com/?p=163</guid>
		<description><![CDATA[Technology is constantly evolving and changing. It&#8217;s hard enough for many businesses to keep up with changes in their industry, much less keep up with the current trends in IT. You don&#8217;t have to anymore, you can let me do that for you, leaving you to focus on building and expanding your business. With over [...]]]></description>
			<content:encoded><![CDATA[<p>Technology is constantly evolving and changing. It&#8217;s hard enough for many businesses to keep up with changes in their industry, much less keep up with the current trends in IT. You don&#8217;t have to anymore, you can let me do that for you, leaving you to focus on building and expanding your business.<span id="more-163"></span></p>
<p>With over 10 years of experience in technology, both web and IT based, I won&#8217;t use techie words or other jargon designed to make myself look more &#8220;in tune&#8221; with technology. I will explain things clearly, using plain English, so we both have a complete understanding of what you need now and where you&#8217;re IT will go in the future.</p>
<p>You can approach IT many ways, but many businesses approach it like a fireman &#8211; putting out fires instead of developing solutions to prevent the fires all together. That method of IT management can become overwhelming very quick.</p>
<p>I can work with you to look at your business needs now and into the future. This process will allow you to get a better idea of how much you are likely to spend on maintaining and updating your infrastructure. You don&#8217;t have to spend a fortune to get great results, but you do have to plan and look at current and future IT expenditures as investments.</p>
<p>I can help you look at almost any part of your business, which may include:</p>
<ul>
<li>Desktop PCs</li>
<li>Servers</li>
<li>Networking</li>
<li>Websites and email</li>
<li>Automating and improving processes</li>
<li>Skills Development</li>
<li>Resourcing</li>
<li>Invoicing and Accounting</li>
<li>Linux Workstations and Servers</li>
<li>and much more &#8230;</li>
</ul>
<p><a title="Business IT Consulting" href="http://www.colorcrayon.com/contact-me/" target="_self">Contact me today for a free consultation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorcrayon.com/2009/12/30/business-it-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Business Solutions</title>
		<link>http://www.colorcrayon.com/2009/12/30/open-source-business-solutions/</link>
		<comments>http://www.colorcrayon.com/2009/12/30/open-source-business-solutions/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux server]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://www.colorcrayon.com/?p=156</guid>
		<description><![CDATA[Open source solutions have come a long way from the once-upon-a-time image of risk-prone, futile and cheap solutions and emerged into globally-acclaimed and ‘in-demand’ strategies that work for almost any business need from collaboration to invoicing. Open source solutions impact businesses to a great extent owing to their continued evolution as easy-to-deploy, readily-available tools for [...]]]></description>
			<content:encoded><![CDATA[<p>Open source solutions have come a long way from the once-upon-a-time image of risk-prone, futile and cheap solutions and emerged into globally-acclaimed and ‘in-demand’ strategies that work for almost any business need from collaboration to invoicing. Open source solutions impact businesses to a great extent owing to their continued evolution as easy-to-deploy, readily-available tools for customers and employees.<span id="more-156"></span></p>
<p>My open source customization initiatives provide end-to-end open source solutions to meet your enterprise needs. My solutions tone-down IT complexity and help you cut-down your eBusiness expenses through a diverse range of open source solutions.</p>
<p>I provide open source customization for OS Commerce sites, Joomla, Drupal, Mambo, Typo 3 and others.</p>
<div>
<ul style="text-align: left;">
<li>Open source solutions consulting</li>
<li>Web 2.0 standard web applications/portals</li>
<li>Architecting open sources</li>
<li>Integrating, implementing &amp; managing initiatives</li>
<li>Drupal, WordPress, Joomla, and Silverlight installation, set-up, and design</li>
<li>Open source collaboration</li>
<li>Open source servers and linux work stations</li>
<li>Custom open source networking solutions</li>
</ul>
<p>There&#8217;s a lot more to list, but the list could literally go on for pages and pages. There is an open source solution for almost anything your business needs. Open source solutions, that I support, are safe and secure.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.colorcrayon.com/2009/12/30/open-source-business-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Website Development</title>
		<link>http://www.colorcrayon.com/2009/12/30/social-website-development/</link>
		<comments>http://www.colorcrayon.com/2009/12/30/social-website-development/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[visual communication]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://www.colorcrayon.com/?p=147</guid>
		<description><![CDATA[With the internet boom, it has become crucial for organizations, companies, and individuals to establish a web presence for themselves. Today, everyone is looking at exploiting web space to bring together users through online community websites and portals such as Facebook and Twitter. I offer cost-effective community website solutions that can help wide-spread, disparate offline [...]]]></description>
			<content:encoded><![CDATA[<p>With the internet boom, it has become crucial for organizations, companies, and individuals to establish a web presence for themselves. Today, everyone is looking at exploiting web space to bring together users through online community websites and portals such as Facebook and Twitter.<span id="more-147"></span></p>
<p>I offer cost-effective community website solutions that can help wide-spread, disparate offline communities to come-together, connect and share thoughts, ideas and valuable information online. My community websites allow millions of users to communicate through a single platform and share/contribute/process data to an individual or a wide network of users.</p>
<p>My community website solutions enable you to effectively manage and moderate online communities and engage in seamless connectivity with your community members. Leveraging the best technologies, I offer solutions that incorporate all the latest features of community websites and ensure no-hindrance, hassle-free communication with your users.</p>
<p><a title="Contact John McDuffie" href="http://www.colorcrayon.com/contact-me/" target="_self">Contact me today</a> for more details or to talk about what solution might be best for you or your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorcrayon.com/2009/12/30/social-website-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Development for Web Design</title>
		<link>http://www.colorcrayon.com/2009/12/30/css-development-for-web-design/</link>
		<comments>http://www.colorcrayon.com/2009/12/30/css-development-for-web-design/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[visual communication]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://www.colorcrayon.com/?p=143</guid>
		<description><![CDATA[I&#8217;m a professional web and graphic designer, specializing in CSS development. CSS is a language, (distinct from HTML or XHTML or PHP), created to aid in the layout or formatting of HTML elements and tags. My CSS services, deliver dynamic web pages enabling the CSS style sheet to determine the size, color, format, and layout [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a professional web and graphic designer, specializing in CSS development. CSS is a language, (distinct from HTML or XHTML or PHP), created to aid in the layout or formatting of HTML elements and tags. My CSS services, deliver dynamic web pages enabling the CSS style sheet to determine the size, color, format, and layout of your web pages. I design CSS layouts which consume less space, take less time to load (and they look good). I have an array of CSS web design services such as CSS Web design, web design following W3C standards, web maintenance, and PSD to CSS/XHTML conversion and more.<span id="more-143"></span></p>
<p>As a significant part of CSS development services, I offer XHTML/CSS coding and template slicing services, and my solutions includes:</p>
<div>
<ul style="text-align: left;">
<li>PSD to XHTML/CSS conversion</li>
<li>W3C standards compliant CSS /XHTML</li>
<li>Hand coded markup</li>
<li>Lightweight table less layout</li>
<li>Search engine friendly semantic markup</li>
<li>Cross browser compatibility (Internet Explorer, FireFox, Opera, Safari)</li>
<li>Includes precise pixels and resizable fonts</li>
<li>Optimized images for fast loading</li>
<li>Solid, and fluid CSS layout</li>
</ul>
</div>
<p>I understand that a website explains to the visitors practically everything about you or your company. To leverage a professional website, I will fully co-operate with you to deliver you a truly professional website with fast web accessibility, cross-browser compatibility, or other possible features, as per your requirements. To find out more or get a quote about CSS / XHTML, web design and development services or if you are looking for an expert XHTML/CSS developer, then submit your requirements <a title="Contact John McDuffie" href="http://www.colorcrayon.com/contact-me/" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorcrayon.com/2009/12/30/css-development-for-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign &amp; Billboard Design: Don&#039;t over do it</title>
		<link>http://www.colorcrayon.com/2009/05/11/sign-billboard-design-dont-over-do-it/</link>
		<comments>http://www.colorcrayon.com/2009/05/11/sign-billboard-design-dont-over-do-it/#comments</comments>
		<pubDate>Tue, 12 May 2009 01:14:40 +0000</pubDate>
		<dc:creator>John McDuffie</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[billboard design]]></category>
		<category><![CDATA[outdoor advertising]]></category>
		<category><![CDATA[Sign Design]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[visual communication]]></category>

		<guid isPermaLink="false">http://johnmcduffie.wordpress.com/?p=55</guid>
		<description><![CDATA[More often than not, clients want to squeeze as much information into a sign as possible. I always try to explain that signs and billboards should be really simple designs. Someone traveling at 80 MPH on an interstate only has about 4 to 7 seconds to get information off a billboard. Color and layout should [...]]]></description>
			<content:encoded><![CDATA[<p>More often than not, clients want to squeeze as much information into a sign as possible. I always try to explain that signs and billboards should be really simple designs. Someone traveling at 80 MPH on an interstate only has about 4 to 7 seconds to get information off a billboard. Color and layout should be the main concern. Take this example:</p>
<p><a href="null"></a></p>
<p><img class="alignnone" src="http://i5.photobucket.com/albums/y189/mmcduffie1/graphics/gra020.jpg" alt="" width="600" height="199" /></p>
<p><span id="more-55"></span>With this design I kept it really simple. All you need here is the company name and a location. A phone number would have been ok also but not critical. If you&#8217;re traveling and you see this sign you pretty much have a good idea of what they&#8217;re selling. If you&#8217;re interested you simply follow the directions at the bottom. However, if you know the location of the billboard you can often take some liberties and add more content. Take this example:</p>
<p><img class="alignnone" src="http://i5.photobucket.com/albums/y189/mmcduffie1/graphics/gra010.jpg" alt="" width="519" height="259" /></p>
<p>I knew this billboard was right next to a traffic light at a busy intersection. So it was ok to add more content because people would sit at the light, bored of course, and have time to read everything. A sign is a totally different animal and should be treated differently by the graphic designer.</p>
<p>Signs are most often outside a business and they mark the location for customers. A sign should be little more than a logo or interpretation of a logo. You can add a phone number, but if the customer is looking at your sign they can easily walk in. Wait, what if it&#8217;s after hours? If it&#8217;s after hours you should have your hours of operation and contact information on your door or window.</p>
<p>Here&#8217;s a few examples:</p>
<p><img class="alignnone" src="http://i5.photobucket.com/albums/y189/mmcduffie1/graphics/gra022.jpg" alt="" width="600" height="184" /></p>
<p>This business sign is actually a vinyl banner. There&#8217;s a makeshift logo (the duck) and basci information on what the business does. That&#8217;s all you need. If you go into more detail on the sign the copy and graphics have to get smaller. Smaller copy means people have to get closer to read it and might miss the business even though they see the sign from across the parking lot. They just can&#8217;t read it from that far away. Another reason to keep business signage simple.</p>
<p><img class="alignnone" src="http://i5.photobucket.com/albums/y189/mmcduffie1/graphics/ALLEN_BECK_18X36.jpg" alt="" width="365" height="182" /></p>
<p>This sign, as is the case sometimes, was an exception. The business was up a long driveway with trees and such blocking the view of the building. At night the gate was locked and they needed to let people know where to turn into their driveway and give them contact information. Since the gate was locked after hours it made sense to add the phone number to the sign. The sign was mounted on two 4x4s at the entrance.</p>
<p>There are almost always cases in graphic design where we can bend the rules. Usually it&#8217;s a good idea to stick with the tried and true rules for quality designs and return customers. I spend some time each week looking at various design related websites and other artists&#8217; work. I find more and more people are cluttering everything up. From billboards to magazine ads there is some weird force pushing people to add too much to a design or make it hard to read. At that point it becomes art not graphic design.</p>
<p>When choosing a graphic artist look for someone that uses clean lines and clean fonts. Grungy design and broken fonts are hard to read and interpret and people will often skip an ad or billboard for something more pleasing to the eye. If every other page in a magazine were printed upside down; would you read it or even think or subscribing?</p>
<p><a title="Graphic Design" href="http://www.colorcrayon.com" target="_blank">Graphic Design </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorcrayon.com/2009/05/11/sign-billboard-design-dont-over-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
